| # | Coin | Price | 24h Change |
|---|---|---|---|
| # | Coin | Price | 24h Change |
|---|---|---|---|
Track the top 50 cryptocurrencies ranked by market capitalization. View real-time prices, 24-hour price changes, and trading volumes. Click any coin to calculate your potential investment profits.
Total Market Cap (Top 50)
$3.24 trillion
24h Gainers
15 coins
24h Losers
35 coins
| # | Coin | Price | 24h Change |
|---|---|---|---|
| 1 | BitcoinBTC | $96,129.89 | Increased by+0.73% |
| 2 | EthereumETH | $3,308.24 | Decreased by-1.01% |
| 3 | TetherUSDT | $0.999704 | Increased by+0.05% |
| 4 | BNBBNB | $931.60 | Decreased by-1.39% |
| 5 | XRPXRP | $2.09 | Decreased by-3.62% |
| 6 | SolanaSOL | $144.05 | Decreased by-1.02% |
| 7 | USDCUSDC | $0.999664 | Increased by+0.01% |
| 8 | Lido Staked EtherSTETH | $3,298.14 | Decreased by-1.23% |
| 9 | TRONTRX | $0.304679 | Increased by+0.12% |
| 10 | DogecoinDOGE | $0.143464 | Decreased by-3.73% |
| 11 | CardanoADA | $0.403221 | Decreased by-5.28% |
| 12 | Wrapped Liquid Staked Ether 2.0WSTETH | $4,049.57 | Decreased by-1.02% |
| 13 | MoneroXMR | $693.28 | Increased by+1.29% |
| 14 | Wrapped BitcoinWBTC | $95,821.10 | Increased by+0.62% |
| 15 | WETHWETH | $3,308.94 | Decreased by-0.99% |
| 16 | Bitcoin CashBCH | $598.79 | Decreased by-3.03% |
| 17 | Wrapped eETHWEETH | $3,594.14 | Decreased by-0.93% |
| 18 | ChainlinkLINK | $13.86 | Decreased by-1.68% |
| 19 | HyperliquidHYPE | $25.05 | Decreased by-3.08% |
| 20 | WhiteBIT CoinWBT | $57.29 | Increased by+0.14% |
| 21 | LEO TokenLEO | $8.96 | Decreased by-1.38% |
| 22 | UsdsUSDS | $0.999496 | Decreased by-0.02% |
| 23 | StellarXLM | $0.230816 | Decreased by-6.22% |
| 24 | Binance BitcoinBTCB | $96,140.68 | Increased by+0.78% |
| 25 | ZcashZEC | $425.67 | Increased by+0.61% |
| 26 | OKBOKB | $113.79 | Decreased by-3.03% |
| 27 | SuiSUI | $1.79 | Decreased by-4.41% |
| 28 | AvalancheAVAX | $14.25 | Decreased by-3.20% |
| 29 | LitecoinLTC | $75.51 | Decreased by-4.56% |
| 30 | Ethena USDeUSDE | $0.9998 | Increased by+0.04% |
| 31 | Hedera HashgraphHBAR | $0.120351 | Decreased by-5.79% |
| 32 | Shiba InuSHIB | $0.000009 | Decreased by-3.76% |
| 33 | Ethena Staked USDeSUSDE | $1.21 | Decreased by-0.06% |
| 34 | Canton NetworkCC | $0.13272 | Decreased by-7.43% |
| 35 | Coinbase Wrapped BTCCBBTC | $96,143.62 | Increased by+0.74% |
| 36 | ToncoinTON | $1.76 | Decreased by-1.12% |
| 37 | Official World Liberty FinancialWLFI | $0.171062 | Decreased by-7.14% |
| 38 | UniswapUNI | $5.54 | Decreased by-3.86% |
| 39 | DaiDAI | $0.999771 | Increased by+0.02% |
| 40 | MantleMNT | $0.951719 | Decreased by-3.99% |
| 41 | sUSDSsUSDS | $1.08 | Increased by+0.02% |
| 42 | BitTensorTAO | $282.36 | Decreased by-4.52% |
| 43 | CronosCRO | $0.101815 | Decreased by-2.35% |
| 44 | AaveAAVE | $174.86 | Decreased by-1.93% |
| 45 | Bitget TokenBGB | $3.73 | Increased by+1.46% |
| 46 | PepePEPE | $0.000006 | Decreased by-11.06% |
| 47 | MemeCore M | $1.54 | Decreased by-3.13% |
| 48 | Internet ComputerICP | $4.44 | Increased by+25.91% |
| 49 | USD1USD1 | $0.999152 | Decreased by-0.01% |
| 50 | Near ProtocolNEAR | $1.77 | Decreased by-4.30% |
Use our free calculator to see how much your crypto investments could be worth.
Advertisement
Ad space available
Cryptocurrencies are typically ranked by market capitalization, which represents the total market value of a coin's circulating supply. This ranking helps investors understand the relative size and stability of different cryptocurrencies. Larger market cap coins like Bitcoin and Ethereum are generally considered more established, while smaller cap coins may offer higher growth potential but come with increased risk.
When evaluating cryptocurrencies, it's important to consider multiple factors beyond just market cap. Trading volume indicates how actively a coin is being traded, which affects liquidity. The 24-hour price change shows short-term momentum, while historical performance can reveal longer-term trends. Our profit calculator helps you analyze potential returns based on both historical data and future price targets.