| # | Coin | Price | 24h Change |
|---|---|---|---|
| # | Coin | Price | 24h Change |
|---|---|---|---|
Track the top 50 cryptocurrencies ranked by market capitalization. View real-time prices, 24-hour price changes, and trading volumes. Click any coin to calculate your potential investment profits.
Total Market Cap (Top 50)
$2.73 trillion
24h Gainers
16 coins
24h Losers
34 coins
| # | Coin | Price | 24h Change |
|---|---|---|---|
| 1 | BitcoinBTC | $81,468.14 | Increased by+0.26% |
| 2 | EthereumETH | $2,423.06 | Decreased by-0.21% |
| 3 | TetherUSDT | $0.999081 | Increased by+0.01% |
| 4 | BNBBNB | $720.77 | Decreased by-0.35% |
| 5 | XRPXRP | $1.30 | Decreased by-0.66% |
| 6 | USDCUSDC | $1.00 | Increased by+0.01% |
| 7 | SolanaSOL | $104.12 | Increased by+0.29% |
| 8 | TRONTRX | $0.336304 | Increased by+0.58% |
| 9 | Lido Staked EtherSTETH | $2,419.34 | Decreased by-0.40% |
| 10 | ZcashZEC | $1,160.16 | Decreased by-1.83% |
| 11 | HyperliquidHYPE | $79.04 | Increased by+0.30% |
| 12 | DogecoinDOGE | $0.079785 | Decreased by-0.80% |
| 13 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,019.98 | Decreased by-0.23% |
| 14 | MoneroXMR | $547.91 | Decreased by-0.59% |
| 15 | UsdsUSDS | $1.00 | Increased by+0.08% |
| 16 | WhiteBIT CoinWBT | $79.77 | Decreased by-0.06% |
| 17 | Wrapped BitcoinWBTC | $81,312.79 | Increased by+0.21% |
| 18 | ChainlinkLINK | $12.01 | Decreased by-2.58% |
| 19 | CardanoADA | $0.22193 | Decreased by-1.16% |
| 20 | LEO TokenLEO | $9.03 | Increased by+0.00% |
| 21 | Coinbase Wrapped BTCCBBTC | $81,486.85 | Increased by+0.21% |
| 22 | Near ProtocolNEAR | $5.00 | Decreased by-0.78% |
| 23 | StellarXLM | $0.177823 | Decreased by-1.69% |
| 24 | Rain ProtocolRAIN | $0.008794 | Decreased by-1.82% |
| 25 | Bitcoin CashBCH | $275.18 | Decreased by-1.01% |
| 26 | Wrapped eETHWEETH | $2,679.58 | Decreased by-0.21% |
| 27 | WETHWETH | $2,423.42 | Decreased by-0.22% |
| 28 | sUSDSsUSDS | $1.09 | Decreased by-1.47% |
| 29 | BitwayBTW | $2.15 | Increased by+9.69% |
| 30 | DaiDAI | $1.00 | Increased by+0.03% |
| 31 | LitecoinLTC | $59.27 | Decreased by-1.15% |
| 32 | UniswapUNI | $7.17 | Decreased by-1.31% |
| 33 | AvalancheAVAX | $9.88 | Decreased by-2.12% |
| 34 | Canton NetworkCC | $0.104641 | Increased by+1.70% |
| 35 | SuiSUI | $0.991857 | Decreased by-2.99% |
| 36 | Ethena USDeUSDE | $1.00 | Increased by+0.02% |
| 37 | USD1USD1 | $0.999059 | Increased by+0.03% |
| 38 | Gram (prev. Toncoin)GRAM | $1.35 | Decreased by-0.78% |
| 39 | Hedera HashgraphHBAR | $0.083509 | Decreased by-1.03% |
| 40 | Global DollarUSDG | $1.00 | Decreased by-0.03% |
| 41 | Shiba InuSHIB | $0.000005 | Decreased by-1.04% |
| 42 | CronosCRO | $0.056981 | Decreased by-2.02% |
| 43 | PayPal USDPYUSD | $1.00 | Increased by+0.04% |
| 44 | BitTensorTAO | $272.40 | Decreased by-2.87% |
| 45 | EthenaENA | $0.192161 | Decreased by-4.34% |
| 46 | OKBOKB | $116.45 | Decreased by-0.83% |
| 47 | QuantQNT | $201.96 | Decreased by-0.11% |
| 48 | AaveAAVE | $154.36 | Decreased by-1.90% |
| 49 | OndoONDO | $0.444511 | Decreased by-2.70% |
| 50 | Pump.funPUMP | $0.004496 | Increased by+4.39% |
Use our free calculator to see how much your crypto investments could be worth.
Advertisement
Ad space available
Cryptocurrencies are typically ranked by market capitalization, which represents the total market value of a coin's circulating supply. This ranking helps investors understand the relative size and stability of different cryptocurrencies. Larger market cap coins like Bitcoin and Ethereum are generally considered more established, while smaller cap coins may offer higher growth potential but come with increased risk.
When evaluating cryptocurrencies, it's important to consider multiple factors beyond just market cap. Trading volume indicates how actively a coin is being traded, which affects liquidity. The 24-hour price change shows short-term momentum, while historical performance can reveal longer-term trends. Our profit calculator helps you analyze potential returns based on both historical data and future price targets.