| # | Coin | Price | 24h Change |
|---|---|---|---|
| # | Coin | Price | 24h Change |
|---|---|---|---|
Track the top 50 cryptocurrencies ranked by market capitalization. View real-time prices, 24-hour price changes, and trading volumes. Click any coin to calculate your potential investment profits.
Total Market Cap (Top 50)
$2.27 trillion
24h Gainers
8 coins
24h Losers
42 coins
| # | Coin | Price | 24h Change |
|---|---|---|---|
| 1 | BitcoinBTC | $66,197.79 | Decreased by-0.47% |
| 2 | EthereumETH | $1,949.33 | Decreased by-1.81% |
| 3 | TetherUSDT | $1.00 | Decreased by-0.02% |
| 4 | BNBBNB | $619.97 | Decreased by-0.51% |
| 5 | XRPXRP | $1.35 | Decreased by-1.84% |
| 6 | USDCUSDC | $1.00 | Decreased by-0.02% |
| 7 | SolanaSOL | $83.73 | Decreased by-1.77% |
| 8 | TRONTRX | $0.281534 | Increased by+0.08% |
| 9 | Lido Staked EtherSTETH | $1,946.91 | Decreased by-1.90% |
| 10 | DogecoinDOGE | $0.091806 | Decreased by-1.97% |
| 11 | CardanoADA | $0.271638 | Decreased by-2.38% |
| 12 | HyperliquidHYPE | $30.35 | Decreased by-2.35% |
| 13 | Bitcoin CashBCH | $439.15 | Decreased by-1.86% |
| 14 | Wrapped BitcoinWBTC | $66,061.69 | Decreased by-0.47% |
| 15 | Wrapped Liquid Staked Ether 2.0WSTETH | $2,392.31 | Decreased by-1.77% |
| 16 | LEO TokenLEO | $9.08 | Increased by+0.12% |
| 17 | UsdsUSDS | $1.00 | Increased by+0.04% |
| 18 | WETHWETH | $1,949.62 | Decreased by-1.78% |
| 19 | WhiteBIT CoinWBT | $48.65 | Decreased by-1.54% |
| 20 | MoneroXMR | $349.42 | Increased by+1.88% |
| 21 | Canton NetworkCC | $0.16035 | Decreased by-3.16% |
| 22 | Wrapped eETHWEETH | $2,121.34 | Decreased by-1.78% |
| 23 | ChainlinkLINK | $8.69 | Decreased by-2.23% |
| 24 | Ethena USDeUSDE | $0.999329 | Decreased by-0.03% |
| 25 | StellarXLM | $0.153598 | Decreased by-2.49% |
| 26 | Ethena Staked USDeSUSDE | $1.22 | Decreased by-0.03% |
| 27 | Binance BitcoinBTCB | $66,227.51 | Decreased by-0.39% |
| 28 | OKBOKB | $75.97 | Decreased by-0.48% |
| 29 | Hedera HashgraphHBAR | $0.097117 | Decreased by-2.04% |
| 30 | LitecoinLTC | $53.37 | Decreased by-1.19% |
| 31 | AvalancheAVAX | $8.95 | Decreased by-1.94% |
| 32 | ZcashZEC | $213.23 | Decreased by-4.09% |
| 33 | SuiSUI | $0.890241 | Decreased by-1.49% |
| 34 | DaiDAI | $1.00 | Decreased by-0.01% |
| 35 | Shiba InuSHIB | $0.000005 | Decreased by-3.12% |
| 36 | Coinbase Wrapped BTCCBBTC | $66,205.55 | Decreased by-0.47% |
| 37 | Rain ProtocolRAIN | $0.009178 | Increased by+1.63% |
| 38 | sUSDSsUSDS | $1.09 | Increased by+0.00% |
| 39 | ToncoinTON | $1.20 | Decreased by-4.17% |
| 40 | Official World Liberty FinancialWLFI | $0.105013 | Decreased by-5.86% |
| 41 | UniswapUNI | $3.78 | Increased by+0.40% |
| 42 | USD1USD1 | $0.999565 | Decreased by-0.03% |
| 43 | MantleMNT | $0.62851 | Decreased by-1.46% |
| 44 | CronosCRO | $0.074381 | Decreased by-1.97% |
| 45 | MemeCore M | $1.51 | Increased by+0.53% |
| 46 | AaveAAVE | $114.78 | Increased by+1.33% |
| 47 | BitTensorTAO | $177.11 | Decreased by-1.73% |
| 48 | BFUSDBFUSD | $0.99971 | Increased by+0.00% |
| 49 | Pi NetworkPI | $0.166991 | Decreased by-1.73% |
| 50 | SkySKY | $0.067775 | Decreased by-1.00% |
Use our free calculator to see how much your crypto investments could be worth.
Advertisement
Ad space available
Cryptocurrencies are typically ranked by market capitalization, which represents the total market value of a coin's circulating supply. This ranking helps investors understand the relative size and stability of different cryptocurrencies. Larger market cap coins like Bitcoin and Ethereum are generally considered more established, while smaller cap coins may offer higher growth potential but come with increased risk.
When evaluating cryptocurrencies, it's important to consider multiple factors beyond just market cap. Trading volume indicates how actively a coin is being traded, which affects liquidity. The 24-hour price change shows short-term momentum, while historical performance can reveal longer-term trends. Our profit calculator helps you analyze potential returns based on both historical data and future price targets.